Your IP is 54.234.126.92

US Trace Output:

traceroute to 54.234.126.92 (54.234.126.92), 30 hops max, 60 byte packets
 1  74.209.130.1  0.233 ms  0.363 ms  0.450 ms
 2  209.197.1.37  0.257 ms  0.385 ms  0.476 ms
 3  69.16.190.26  4.212 ms  0.173 ms  0.205 ms
 4  72.21.221.114  0.206 ms  0.208 ms  0.233 ms
 5  205.251.245.3  0.724 ms  0.727 ms  0.713 ms
 6  205.251.245.123  0.708 ms 205.251.245.47  1.239 ms  1.238 ms
 7  * * *
 8  * * *
 9  * * *
10  216.182.224.201  1.009 ms 216.182.238.77  1.077 ms 216.182.224.207  0.819 ms
11  * * *
12  * * *
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *

                

EU Trace Output:

 1  69.16.176.1  7.158 ms  7.132 ms  7.371 ms
 2  69.16.191.121  7.115 ms 69.16.191.25  7.107 ms 69.16.191.121  7.099 ms
 3  69.16.190.26  89.543 ms  88.540 ms  88.530 ms
 4  72.21.221.114  88.525 ms  88.518 ms  85.509 ms
 5  205.251.245.3  90.249 ms  90.246 ms  90.236 ms
 6  205.251.245.123  89.228 ms  88.972 ms  89.215 ms
10  216.182.224.201  92.388 ms 216.182.224.207  89.383 ms 216.182.224.199  92.374 ms

        
Done ...